| Name: | Adam Murray |
| Nationality: | English |
| Date of Birth: | 30/09/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Carlisle, Mansfield Town, Torquay United, Mansfield Town (loan), Burton, Notts County, Kidderminster, Derby County, Macclesfield |
| Position: | Midfielder |
Adam began his career as a trainee with Derby County, turning professional in August 1998. He made his league debut on April 17, 1999, in Derby's 5-1 Premiership defeat away to West Ham United. He gradually established himself in Derby's first team, and played regularly in their Championship side, but by the start of the 2003-04 season was out of favour and joined Kidderminster Harriers on loan.
He left Derby in November 2003, joining Notts County and then rejoined Kidderminster Harriers and was a regular in their side until the end of the season. In June 2004, he joined Mansfield Town where he was a until his move to Carlisle United in March 2005, where he played in Paul Simpson's side's play-off team that won promotion back to the Football LeagueAt the start of2006/7 he moved on to Torquay United for £10,000
In January 2007, Murray joined Macclesfield for a fee of £17,500 and he had been almost ever present in the Silkmen side this season until he joined United in January.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 3 | 5 | 0 |
| Macclesfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (1) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2006 - 07 | League | 8 (3) | 0 |
| Torquay United | 2006 - 07 | League | 21 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Carlisle | 2005 - 06 | League | 29 (8) | 1 |
| League Cup | 1 (0) | 1 | ||
| Carlisle | 2004 - 05 | League | 10 (0) | 1 |
| Mansfield Town | 2004 - 05 | League | 27 (5) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2003 - 04 | League | 1 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Burton | 2003 - 04 | League | 2 (0) | 0 |
| Kidderminster | 2003 - 04 | League | 19 (3) | 3 |
| Derby County | 2002 - 03 | League | 17 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 13 (0) | 7 |
| Derby County | 2001 - 02 | League | 3 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 4 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 1999 - 00 | League | 1 (7) | 0 |
| Derby County | 1998 - 99 | League | 0 (4) | 0 |















